Production Shapes and Sizes.
Below are our house tools for production. We always recommend OEM brands do their own unique shapes and sizes however we understand that for some companies that can be cost prohibitive. Daniel our Engineer can help design and CAD up unique tools, or you can choose form these.
The c6 is the brainchild of Daniel Malmrose. It is not Magnetraction! The c6 utilizes strategically placed bumps that are designed in conjunction with the reverse camber dimensions, the work together.
| C6 (wavy side cut) | |||||
| Name | 147 | 150 | 153 | 155 | 158 |
| Edge Template | C6-147 | C6-150 | C6-153 | C6-155 | C6-158 |
| Actual Length | 147 | 150 | 153 | 155 | 158 |
| Contact | 112 | 114 | 116 | 118 | 120 |
| Tip/Tail Width | 28.4 | 29.0 | 29.8 | 29.9 | 30.5 |
| Waist Width | 24.2 | 24.7 | 25.2 | 25.5 | 25.7 |
| Side Cut Radius | 742 | 761 | 773 | 787 | 818 |
| Tip/Tail Length | 17.6 | 18 | 18.3 | 18.6 | 18.9 |
| Stance | 50->62 | 50->62 | 54->66 | 54->66 | 54->66 |
| Core Mid | 0.270 | 0.275 | 0.280 | 0.285 | 0.290 |
| Core Ends | 0.070 | 0.070 | 0.070 | 0.070 | 0.070 |
| SW Mid | 0.240 | 0.245 | 0.250 | 0.255 | 0.260 |
| SW Ends | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 |
| Flex | 6 | 7 | 7 | 7 | 7 |
Traditional Shapes: These traditional shapes are great for general riding. They will work well in the pipe, the park, or just cruising. The bottom line is these can do whatever you make them do. It’s up to you, the board won’t make you rad, but you will have fun.
| The Park (traditional Camber or Reverse) | ||||||||||
| Size | 139 | 143 | 146 | 149 | 152 | 155 | 157 | 159 | 163 | 165 |
| Edge Template | 10PJ140 | PJ143 | 10PJ146 | Tea149 | Tea152 | Tea155 | Tea157 | mn159 | mn163 | mn165 |
| Actual Length | 140 | 143 | 146 | 149 | 152 | 155 | 157 | 159 | 163 | 165 |
| Contact | 111 | 113 | 115 | 116.5 | 120 | 121.2 | 124 | 127 | 130 | 132 |
| Tip/Tail Width | 26.3 | 26.9 | 27.5 | 28.8 | 29.2 | 29.4 | 29.7 | 30.1 | 30.9 | 31.3 |
| Waist Width | 22.4 | 22.8 | 23.3 | 24.4 | 24.7 | 24.9 | 25.1 | 25.3 | 25.9 | 26.2 |
| Side Cut Radius | 765 | 781 | 797 | 750 | 780 | 795 | 819 | 795 | 815 | 825 |
| Tip/Tail Length | 14.5 | 14.8 | 15.1 | 16.2 | 16.0 | 16.9 | 16.5 | 16 | 16.4 | 16.6 |
| Stance | 46->58 | 50->62 | 50->62 | 50->62 | 50->62 | 54->66 | 54->66 | 54->66 | 54->66 | 54->66 |
| Core Mid | 0.240 | 0.245 | 0.250 | 0.265 | 0.270 | 0.275 | 0.280 | 0.285 | 0.295 | 0.295 |
| Core Ends | 0.080 | 0.080 | 0.080 | 0.070 | 0.070 | 0.070 | 0.070 | 0.080 | 0.080 | 0.080 |
| SW Mid | 0.210 | 0.215 | 0.220 | 0.235 | 0.240 | 0.245 | 0.250 | 0.255 | 0.265 | 0.265 |
| SW Ends | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 |
| Flex | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 |
Mid West Twins: These are designed to be used in urban areas where they either don;thave mountains or the mountains are small. These are for the snowboarders who like to build parks in their parks! The people who like to ride park benches and picnic tables.
| H2W | |||
| Name | 152 | 155 | 159 |
| Edge Template | mwt152 | mwt155 | mwt159 |
| Actual Length | 152 | 155 | 159 |
| Contact | 122 | 125 | 128 |
| Tip/Tail Width | 30.1 | 30.6 | 31.4 |
| Waist Width | 25.2 | 25.7 | 26.3 |
| Side Cut Radius | 745 | 760 | 780 |
| Tip/Tail Length | 14.7 | 15 | 15.4 |
| Stance | 50->62 | 54->66 | 54->66 |
| Core Mid | 0.260 | 0.265 | 0.270 |
| Core Ends | 0.080 | 0.080 | 0.080 |
| SW Mid | 0.230 | 0.235 | 0.240 |
| SW Ends | 0.050 | 0.050 | 0.050 |
| Flex | 6 | 6 | 6 |
The Snow Surfer: The snow surfer is for the dude or chick who has a board for everything in their quiver and just needs one more. It’s not your everyday board, in fact you need deep powder to have fun on it. Whats great about this board is that you can mount bindings or ride it without just like a surfboard.
| SnoSurfer | ||
| Name | 156 | |
| Edge Template | SS156 | |
| Actual Length | 156 | |
| Contact | 116 | |
| Tip/Tail Width | 30.5 | |
| Waist Width | 25.2 | |
| Side Cut Radius | 780 | |
| Tip/Tail Length | 28.3 | |
| Stance | 54->62 | |
| Core Mid | 0.270 | |
| Core Ends | 0.270 | |
| SW Mid | 0.230 | |
| SW Ends | 0.050 | |
| Flex | 7 | |




